Material: | PE foam and release paper /other colored film |
Use: | Masking |
Adhesive Side: | Double Sided/single sided |
Adhesive: | Acrylic |
Adhesive Type: | Solvent acrylic glue |
color of the foam: | White & Black |
dimensions: | it can be customized |
thickness: | 0.5-6mm |
width: | As to customer requirements |
length: | 1.02m*200m (semi-finished products) |
other: | die cut provided |
Technical parameters:
Item No. | 80°Stripping Resistance | Holding Power(hours) | Tensile strength | Breaking Elongation | Temperature resistance | Backing material thickness |
≥10 | ≥12 | ≥15N | 100% | -10-80°C | 50um±15um | |
≥10 | ≥12 | ≥20N | 100% | -10-80°C | 100um±15um | |
≥10 | ≥12 | ≥30N | 150% | -10-80°C | 200um±15um |
Physical parameters:
Item | PE car foam tape | |
Adhesive | Solvent adhesive Acrylic adhesive | |
Color | Black &White | |
Backing | PE Foam | |
Thickness | 0.5mm,1mm, 1.5mm, 2mm 2.5mm,3mm,6mm ect | |
Glue Tape | Solvent adhesive | Hot melt adhesive |
Tack | ≥8 # | ≥18 # |
Holding power | ≥12hrs | ≥3hrs |
180°peeling | ≥20N/25mm | ≥6N/25mm |
Temperature resistance | 90°C | 60°C |
Tensile strength | 20N/25mm | 10N/25mm |
Elongation % | 130% |
Carton box category |
Size(L*W*H) |
normal |
55cm*44cm*36cm |
normal |
55cm*44cm*32cm |
normal |
55cm*44cm*26cm |
normal |
39cm*39cm*32cm |
normal |
39cm*39cm*35cm |
normal |
51cm*21cm*30.5cm |
HX strengthen box |
28cm*23cm*35.5cm |
Hardened case |
40cm*40cm*35cm |
Hardened case |
48cm*48cm*35cm |
Contact HaiXiang Tape Supplier