| Sort: | Double sided vhb foam tape | Type: HX-4010 |
| Structure | solvent acrylic adhesive | |
| Performance: | ||
| Item | Unit | Data |
| Total thickness | μm | 100±15 |
| Initial tack (Ball test) | Ball No. | ≥ 12 |
| 180°peel adhesion(to stainless steel) | kN/m N/25mm | ≥ 0.12 ≥ 3.0 |
| Holding power (to stainless steel) | Hrs. | ≥ 48 |
| Tensile strength | N/mm | ≥ 20N/25mm |
| UV-resistant | / | 14days |
| Temperature resistance | 130 | |
| Applications: Widely used in automobile and electronic industries | ||
| Color:transparent, grey, black | ||
5. Inspect standard
| Inspect item: | Standard |
| Appearance: | HG/T 2408 - 1992, QB/T 2422 – 1998 |
| Size: | HG/T 2408 - 1992 QB/T 2422 – 1998 |
| Tape Initial Adhesion: | GB/T 4852 |
| Holding power: | GB/T 4851 |
| Tensile strength (vertical), elongation at break: | GB/T 7753 |
| Tear strength (horizontal): | GB/T 455.1 |
| Backing Thickness: | GB/T 7125 |
| Paper tube core diameter: | QB/T 2422-1998 |
| 180 ℃ Peel strength norm (wet , heat and aging): | GB/T 2792 |
6. Packaging:
Finished-products package: Each rolls separated by release paper and put in plastic bag, then to be boxed.
We can make other package as your requirement, normally our quotation will contain the common package. If you need your own packages, you'd better advise your requirement ahead of time for an accurate quote.
The common used carton box specification as below: Carton box category Size(L*W*H) normal 55cm*44cm*36cm normal 55cm*44cm*32cm normal 55cm*44cm*26cm normal 39cm*39cm*32cm normal 39cm*39cm*35cm normal 51cm*21cm*30.5cm HX strengthen box 28cm*23cm*35.5cm Hardened case 40cm*40cm*35cm Hardened case 48cm*48cm*35cm
7. Shipping
8. After-sales service
1. we promise replacement within 20 months if any quality problems are found.
2. Your inquiry related to our product & price will be replied within 24 hours.
9.Related product
Contact HaiXiang Tape Supplier